Stillman BancCorp N.A.
Statement of Condition
December 31, 2009
Resources
| Cash and Due from Banks | $31,208,529 |
| U.S. Treasury Securities | 6,994,326 |
| U.S. Agency Securities | 74,370,270 |
| State & Municipal Securities | 54,717,283 |
| Other Securities | 7,960,356 |
| Unrealized Gains (Losses) on Available for Sale Securities | 888,941 |
| Federal Funds Sold & Other Short Term Investments | 7,413,717 |
| Loans (Net of Reserves and Unearned Discount) | 153,858,122 |
| Premises and Fixed Assets | 10,701,584 |
| Other Assets | 8,885,256 |
| TOTAL RESOURCES | $356,998,384 |
Liabilities & Capital
| Deposits | $300,977,146 |
| Other Liabilities | 18,206,971 |
| TOTAL LIABILITIES | $319,184,117 |
| Capital Stock | $1,680,000 |
| Surplus | 1,840,584 |
| Retained Earnings | 33,404,742 |
| Unrealized Gains (Losses) on Available for Sale Securities | 888,941 |
| TOTAL CAPITAL | $37,814,267 |
| TOTAL LIABILITIES AND CAPITAL | $356,998,384 |
